Instant Install Layouts

Cell Count:
Plate Count:
Cells Plates Notes Drawing # Units Tray Size Tray Notes
6 13 618 inches 30.63" x 6.50" 30.63" x 7.75" (packed)
6 23 815 inches 27.00" x 13.00"
9 13 691 inches 19.00" x 15.00"
9 15 754 inches 41.00" x 12.00"
12 7 865 inches 23.62" x 10.32"
12 9 800 inches 24.00" x 13.25"
12 9 757 inches 25.50" x 10.50"
12 9 795 inches 25.50" x 11.50"
12 11 661 inches 25.50" x 13.00"
12 11 739 inches 32.00" x 11.25"
12 11 Features Wye Fitting 814 inches 35.50" x 13.25"
12 11 730 inches 35.60" x 11.60"
12 11 2 x 6 layout 848 inches 38.00" by 9.25"
12 13 Features Wye Fitting 881 inches 30.68" x 12.74"
12 13 1046 inches 30.76" x 12.50"
12 13 Features Wye Fitting 809 inches 30.76" x 13.00"
12 13 90° Terminal 1168 inches 30.76" x 13.00"
12 13 805 inches 35.75" x 13.25"
12 13 Split Tray/Packed Cell 642 inches 36.00" x 11.75"
12 13 Dummy Center Cells 687 inches 36.00" x 13.00"
12 15 1061 inches 35.21" x 12.86"
12 15 Features Wye Fitting 810 inches 36.00" x 13.00"
12 15 Center Packing 678 inches 36.00" x 14.00"
12 15 656 inches 38.25" x 13.00"
12 17 660 inches 38.50" x 13.50"
12 19 747 inches 29.25" x 18.25"
12 19 858 inches 38.25" x 15.00"
12 21 734 inches 36.00" x 21.00"
18 7 870 inches 26.00" x 13.40"
18 9 Dummy Cells 772 inches 25.50" x 18.00"
18 9 775 inches 31.00" x 14.00"
18 9 690 inches 37.88" x 11.00"
18 9 Rapid Charge 889 inches 37.91" x 10.97"
18 11 822 inches 26.5" x 19.00"
18 11 345 inches 37.88" x 13.20 "
18 11 864 inches 38.08" x 13.37"
18 13 854 inches 25.50" x 23.50"
18 13 710 inches 31.00" x 19.25"
18 13 Dummy Center Cells /Jumpers 706 inches 31.50" x 19.50"
18 13 Features Wye Fitting 811 inches 37.88" x 15.44"
18 13 Features Wye Fitting 1222 inches 37.88" x 15.44"
18 13 715 inches 37.88" x 15.44"
18 13 Rapid Charge 893 inches 37.97" x 15.62"
18 15 Dummy cells 671 inches 31.75" x 23.50"
18 15 Dummy Center Cells /Jumpers 672 inches 32.00" x 23.50"
18 15 780 inches 35.25" x 18.75"
18 15 Features Wye Fitting 812 inches 37.88" x 17.69"
18 15 Offset vents 790 inches 38.25" x 33.75"
18 15 879 inches 38.33" x 17.75"
18 17 Dummy Center Cells /Jumpers 1178 inches 25.56" x 25.19"
18 17 Dummy Center Cells 667 inches 31.88" x 26.38"
18 17 Dummy Cells 807 inches 32.00" x 26.25"
18 17 Dummy End Cells 698 inches 32.50" x 27.00"
18 17 Center Packing/Jumpers 615 inches 33.25" x 25.50"
18 17 Dummy Center Cells /Jumpers 657 inches 33.25" x 25.50"
18 17 Packed Cells 645 inches 33.50" x 25.50"
18 17 Features Wye Fitting 813 inches 38.50" x 20.20"
18 19 Dummy End Cells 670 inches 31.50" x 28.50"
18 19 Dummy Center Cells /Jumpers 669 inches 32.50" x 26.50"
18 19 Dummy Corner Cells 711 inches 35.00 x 25.50"
18 19 Packed Ends 674 inches 35.00" x 25.50"
18 19 781 inches 36.50" x 26.00"
18 19 626 inches 36.75" x 25.50"
18 19 627 inches 38.25" x 22.50"
18 19 863 inches 38.40" x 22.20"
18 21 Features Wye Fitting 639 inches 38.25" x 24.65"
18 21 855 inches 38.33" x 24.60"
18 23 Features Wye Fitting 637 inches 38.25" x 27.00"
18 23 841 inches 38.27" x 26.81"
18 23 1097 inches 38.27" x 26.91"
18 25 868 inches 38.25" x 29.21"
18 25 606 inches 38.25" x 29.50"
18 25 770 inches 38.50" x 29.20"
18 27 Features Wye Fitting 616 inches 38.25" x 31.50"
18 27 842 inches 38.33" x 31.46"
18 29 Center Vents 663 inches 38.25" x 33.75"
18 29 885 inches 38.27" x 33.65"
18 31 856 inches 38.25" x 36.00"
18 31 729 inches 38.50" x 36.00"
18 33 Rapid Charge 896 inches 38.30" x 38.25"
18 33 Center Vents 680 inches 38.50" x 38.50"
18 33 640 inches 38.50" x 38.50"
24 9 1277 inches 35.25" X 20.25"
24 9 716 inches 38.00" x 14.50"
24 11 666 inches 37.75" x 17.50"
24 11 Features Wye Fitting 1179 inches 40.38" x 17.62"
24 11 774 inches 48.00" x 16.50"
24 11 Features Wye Fitting 1196 inches 50.38: x 13.75"
24 13 668 inches 30.75" x 25.50"
24 13 Dummy Center Cell/Jumper 694 inches 32.00" x 29.00"
24 13 Packed Ends 649 inches 38.25" x 20.75" 43.00" x 20.75" (packed)
24 15 Dummy Center Cell/Jumper 1181 inches 32.00" x 29.50"
24 15 Features Wye Fitting 756 inches 35.25" x 25.50"
24 15 Rapid Charge 907 inches 35.50" x 26.00"
24 15 722 inches 35.50" x 26.00"
24 15 Packed Ends 662 inches 38.25" x 23.65" 43.00" x 23.65" (packed)
24 15 771 inches 48.00" x 19.34"
24 17 696 inches 34.50" x 31.50"
24 17 Dummy Center Cells /Jumpers 695 inches 35.50" x 32.00"
24 17 608 inches 38.25" x 26.70"
24 17 Rapid Charge 911 inches 39.77" x 27.94"
24 17 1249 inches 55.88" x 20.25"
24 19 861 inches 38.00" x 32.50"
24 19 906 inches 38.25" x 29.70"
24 19 Features Wye Fitting 641 inches 38.25" x 29.70"
24 21 Features Wye Fitting 625 inches 38.25" x 32.75"
24 21 1003 inches 38.33" x 32.72"
24 21 880 inches 38.33" x 32.72"
24 23 610 inches 38.25" x 35.75"
24 23 Features Wye Fitting 882 inches 38.33" x 23.48"
24 25 876 inches 38.50" x 38.00"
24 25 652 inches 38.75" x 38.25"
24 27 Features Wye Fitting 676 inches 42.00" x 38.25"
24 27 845 inches 42.00" x 38.50"
24 27 Rapid Charge 1183 inches 42.48" x 39.00"
24 29 769 inches 38.25" x 44.75"
24 29 654 inches 44.75" x 38.25"
24 29 Rapid Charge 905 inches 44.79" x 38.32"
24 29 818 inches 45.00" x 39.00"
24 31 785 inches 44.50" x 41.50"
24 31 Rapid Charge 895 inches 44.53" x 42.46"
24 31 827 inches 45.00" x 42.75"
24 33 802 inches 45.00" x 45.00"
40 9 Two system required (there will be two inputs to fill the battery) 686 inches 36.00" x 25.50"
40 9 Kit: uses two systems (there will be two inputs to fill the battery) 1193 inches 36.00" X 25.63"
40 9 Two system required (there will be two inputs to fill the battery) Layout 796 & 797 796 inches 39.82" x 26.53"
40 9 Two system required (there will be two inputs to fill the battery) Layout 1226 & 1227 1227 inches 40.25" x 27.75"
40 9 Two system required (there will be two inputs to fill the battery) 732 inches 40.25" x 28.00"
40 9 Two system required (there will be two inputs to fill the battery) 681 inches 71.50" x 13.00"
40 11 Two system required (there will be two inputs to fill the battery) Wide Plate Cells 700 inches 34.75" x 31.50"
40 11 Two system required (there will be two inputs to fill the battery) Layout 852 & 853 852 inches 40.00" x 33.00"
40 11 Two system required (there will be two inputs to fill the battery) Center Packing 744 inches 40.25" x 33.50"
40 13 Two system required (there will be two inputs to fill the battery) Layout 850 & 851 850 inches 39.00" x 39.00"
40 13 Kit: uses two systems (there will be two inputs to fill the battery) 1225 inches 40.00" x 39.50"
40 13 Two system required (there will be two inputs to fill the battery) 733 inches 40.25" x 39.00"
40 13 Two system required (there will be two inputs to fill the battery) 655 inches 41.50" x 31.50"